Wikisage, de vrije encyclopedie van de tweede generatie, is digitaal erfgoed

Wikisage is op 1 na de grootste internet-encyclopedie in het Nederlands. Iedereen kan de hier verzamelde kennis gratis gebruiken, zonder storende advertenties. De Koninklijke Bibliotheek van Nederland heeft Wikisage in 2018 aangemerkt als digitaal erfgoed.

  • Wilt u meehelpen om Wikisage te laten groeien? Maak dan een account aan. U bent van harte welkom. Zie: Portaal:Gebruikers.
  • Bent u blij met Wikisage, of wilt u juist meer? Dan stellen we een bescheiden donatie om de kosten te bestrijden zeer op prijs. Zie: Portaal:Donaties.
rel=nofollow

Lijst van interlands Belgisch voetbalelftal

Uit Wikisage
Naar navigatie springen Naar zoeken springen
Voor de vrouweninterlands, zie Lijst van interlands Belgisch vrouwenvoetbalelftal.

Dit is een overzicht van alle interlands die het Belgische voetbalelftal ooit speelde.

Statistieken

Tegenstander Wed. W G V DV DT OM
Albanië Albanië 2 1 0 1 3 3 details
Algerije Algerije 3 2 1 0 5 2 details
Andorra Andorra 4 4 0 0 14 1 details
Argentinië Argentinië 5 1 0 4 4 11 details
Armenië Armenië 6 5 0 1 11 1 details
Australië Australië 1 1 0 0 2 0 details
Azerbeidzjan Azerbeidzjan 4 3 1 0 9 2 details
Bosnië en Herzegovina Bosnië en Herzegovina 8 4 1 3 19 13 details
Vlag van Brazilië Brazilië 5 2 0 3 8 11 details
Bulgarije Bulgarije 14 6 2 6 23 20 details
Canada Canada 1 1 0 0 2 0 details
Chili Chili 2 0 2 0 2 2 details
Colombia Colombia 2 1 0 1 2 2 details
Costa Rica Costa Rica 2 2 0 0 5 1 details
Cyprus Cyprus 13 12 1 0 34 4 details
Denemarken Denemarken 13 4 3 6 21 23 details
Duitsland Duitsland 25 4 1 20 26 58 details
Duitse Democratische Republiek DDR 8 3 2 3 8 7 details
Egypte Egypte 3 1 0 2 3 5 details
El Salvador El Salvador 2 2 0 0 4 0 details
Engeland Engeland 24 4 5 15 30 70 details
Engeland Engeland (amateurs) 10 2 1 7 14 42 details
Estland Estland 6 5 0 1 16 5 details
Faeröer Faeröer 2 2 0 0 6 0 details
Finland Finland 11 3 4 4 20 19 details
Frankrijk Frankrijk 74 30 19 25 160 128 details
Gabon Gabon 1 1 0 0 2 1 details
Gibraltar Gibraltar 2 2 0 0 15 0 details
Griekenland Griekenland 9 3 3 3 10 9 details
Hongarije Hongarije 13 9 2 2 31 16 details
Ierland Ierland 15 6 5 4 28 24 details
Irak Irak 1 1 0 0 2 1 details
IJsland IJsland 11 11 0 0 37 6 details
Israël Israël 7 6 0 1 15 4 details
Italië Italië 22 4 4 14 24 43 details
Ivoorkust Ivoorkust 1 0 1 0 2 2 details
Japan Japan 6 2 2 2 8 11 details
Joegoslavië Joegoslavië 11 4 2 5 15 17 details
Kazachstan Kazachstan 6 4 2 0 13 3 details
Kroatië Kroatië 7 2 2 3 5 9 details
Letland Letland 2 2 0 0 7 1 details
Litouwen Litouwen 2 0 2 0 2 2 details
Luxemburg Luxemburg 18 14 3 1 57 11 details
Macedonië Macedonië 4 3 1 0 9 1 details
Malta Malta 1 0 0 1 0 1 details
Marokko Marokko 3 2 0 1 6 4 details
Mexico Mexico 7 2 2 3 11 9 details
Montenegro Montenegro 1 0 1 0 2 2 details
Nederland Nederland 127 41 31 55 220 280 details
Noord-Ierland Noord-Ierland 3 1 0 2 2 6 details
Noorwegen Noorwegen 9 6 3 0 17 8 details
Oostenrijk Oostenrijk 14 2 3 9 18 41 details
Panama Panama 1 1 0 0 3 0 details
Paraguay Paraguay 3 1 1 1 3 3 details
Peru Peru 1 0 1 0 1 1 details
Polen Polen 19 6 6 7 20 26 details
Portugal Portugal 18 5 7 6 22 21 details
Qatar Qatar 1 1 0 0 2 0 details
Roemenië Roemenië 12 5 2 5 16 14 details
Rusland Rusland 12 6 2 4 21 17 details
San Marino San Marino 8 8 0 0 46 3 details
Saoedi-Arabië Saoedi-Arabië 3 2 0 1 6 2 details
Schotland Schotland 20 13 3 4 41 21 details
Servië Servië 4 3 0 1 8 4 details
Servië en Montenegro Servië en Montenegro 2 0 1 1 0 2 details
Slovenië Slovenië 2 1 1 0 2 0 details
Slowakije Slowakije 3 1 2 0 4 3 details
Spanje Spanje 23 5 6 12 22 46 details
Tsjecho-Slowakije Tsjecho-Slowakije 10 3 2 5 13 20 details
Tsjechië Tsjechië 7 3 1 3 6 8 details
Tunesië Tunesië 4 2 1 1 8 5 details
Turkije Turkije 11 3 5 3 18 17 details
Uruguay Uruguay 2 2 0 0 5 1 details
Verenigde Staten Verenigde Staten 6 5 0 1 10 6 details
Wales Wales 13 5 3 5 17 20 details
Zambia Zambia 1 1 0 0 9 0 details
Zuid-Korea Zuid-Korea 4 3 1 0 6 2 details
Zweden Zweden 15 8 2 5 23 30 details
Zwitserland Zwitserland 29 14 6 9 55 44 details
TOTAAL 783 331 165 281 1394 1255

Records

Meeste wedstrijden

Nr. Land Aantal wedstrijden
1 Nederland 127
2 Frankrijk 74
3 Zwitserland 29
4 Duitsland 25
5 Engeland 24
6 Spanje 23
7 Italië 22
8 Schotland 20
9 Polen 19
10 Luxemburg
Portugal
18

Meeste gewonnen wedstrijden

Nr. Land Aantal wedstrijden
1 Nederland 41
2 Frankrijk 30
3 Zwitserland
Luxemburg
14
5 Schotland 13
6 Cyprus 12
7 IJsland 11
8 Hongarije 9
9 Zweden
San Marino
8

Meeste gelijk gespeelde wedstrijden

Nr. Land Aantal wedstrijden
1 Nederland 31
2 Frankrijk 19
3 Portugal 7
4 Zwitserland
Polen
Spanje
6
7 Ierland
Engeland
Turkije
5
10 Italië
Finland
4

Meeste verloren wedstrijden

Nr. Land Aantal wedstrijden
1 Nederland 55
2 Frankrijk 25
3 Duitsland 20
4 Engeland 15
5 Italië 14
6 Spanje 12
7 Zwitserland
Oostenrijk
9
9 Polen
Engeland (amateurs)
7

Meest gemaakte goals (voor)

Nr. Land Aantal wedstrijden
1 Nederland 220
2 Frankrijk 160
3 Luxemburg 57
4 Zwitserland 55
5 San Marino 46
6 Schotland 41
7 IJsland 37
8 Cyprus 36
9 Hongarije 31
10 Engeland 30

Meest gemaakte goals (tegen)

Nr. Land Aantal wedstrijden
1 Nederland 280
2 Frankrijk 128
3 Engeland 70
4 Duitsland 58
5 Spanje 46
6 Zwitserland 44
7 Italië 43
8 Engeland (amateurs) 42
9 Oostenrijk 41
10 Zweden 30
rel=nofollow

Bronnen, noten en/of referenties

Bronnen, noten en/of referenties
rel=nofollow