Wikisage, de vrije encyclopedie van de tweede generatie, is digitaal erfgoed
Wikisage is op 1 na de grootste internet-encyclopedie in het Nederlands. Iedereen kan de hier verzamelde kennis gratis gebruiken, zonder storende advertenties. De Koninklijke Bibliotheek van Nederland heeft Wikisage in 2018 aangemerkt als digitaal erfgoed.
- Wilt u meehelpen om Wikisage te laten groeien? Maak dan een account aan. U bent van harte welkom. Zie: Portaal:Gebruikers.
- Bent u blij met Wikisage, of wilt u juist meer? Dan stellen we een bescheiden donatie om de kosten te bestrijden zeer op prijs. Zie: Portaal:Donaties.
Lijst van beursnotaties aan de New York Stock Exchange
Naar navigatie springen
Naar zoeken springen
Dit is een uitgebreide lijst van bedrijven die genoteerd staan aan de New York Stock Exchange.
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • Y • Z |
0-9
Bedrijfsnaam | Afkorting |
---|---|
1838 Bond-Debenture Trading Fund | BDF |
21st Century Insurance Group | TW |
3M Company | MMM |
4 Kids Entertainment Inc | KDE |
40/86 Strategic Income Fund | CFD |
7-Eleven, Inc. | SE |
99 Cents Only Stores | NDN |
A
Bedrijfsnaam | Afkorting |
---|---|
A.G. Edwards Inc. | AGE |
A.O. Smith Corporation | AOS |
A.O. Tatneft | TNT |
AAG Holding Company, Inc. | GFW |
AAG Holding Company, Inc. | GFZ |
Aames Investment Corporation | AIC |
AAR Corporation | AIR |
Aaron Rents, Inc. | RNT |
Aaron Rents, Inc. CL-A | RNTA |
ABB LTD. | ABB |
Abbey National plc | ANBPRC |
Abbey National plc | SXA |
Abbott Laboratories | ABT |
Abercrombie & Fitch | ANF |
Abitibi-Consolidated, Inc. | ABY |
ABM Industries Incorporated | ABM |
ABN AMRO Capital Funding Trust V | ABNPRE |
ABN AMRO Capital Funding Trust VI | ABNPRF |
ABN AMRO Capital Funding Trust VII | ABNPRG |
Acadia Realty Trust | AKR |
Accenture Ltd | ACN |
Acco Brands Corporation | ABDWI |
Accredited Mortgage Loan REIT Trust | AHHPRA |
Accuride Corporation | ACW |
ACE Limited | ACE |
ACE Limited | ACEPRA |
ACE Limited | ACEPRC |
ACM Government Opportunity Fund, Inc. | AOF |
ACM Income Fund, Inc. | ACG |
ACM Managed Dollar Income Fund, Inc. | ADF |
ACM Managed Income Fund, Inc. | AMF |
ACM Municipal Securities Income Fund, Inc. | AMU |
Action Performance Companies, Inc. | ATN |
Actuant Corporation | ATU |
Acuity Brand, Inc. | AYI |
Adams Express Company | ADX |
Adecco SA | ADO |
ADESA, Inc. | KAR |
Administaff, Inc. | ASF |
Administradora de Fondos de Pensiones-Provida | PVD |
Adolph Coors Company | RKY |
Advance America, Cash Advance Centers, Inc. | AEA |
Advance Auto Parts, Inc. | AAP |
Advanced Medical Optics, Inc. | EYE |
Advanced Micro Devices, Inc. | AMD |
Advanced Semiconductor Engineering, Inc | ASX |
Advantest Corporation | ATE |
Advent Claymore Convertible Securities and Income Fund | AVK |
Advent/Claymore Enhanced Growth & Income Fund | LCM |
ADVO, Inc. | AD |
AEGON N.V. | AEG |
AEGON N.V. | AEH |
Aeropostale, Inc. | ARO |
The AES Corporation | AES |
AES Trust III | AESPRC |
Aetna, Inc. | AET |
Aetna, Inc. | AEF |
Affiliated Computer Services, Inc. | ACS |
Affiliated Managers Group | AMG |
Affordable Residential Communities, Inc. | ARC |
Affordable Residential Communities, Inc. | ARCPRA |
AFLAC Incorporated | AFL |
Agco Corporation | AG |
Agere Systems Inc. | AGR |
Agilent Technologies Inc. | A |
AGL Capital Trust II | ATGPR |
AGL Resources Inc. | ATG |
Agnico-Eagle Mines Limited | AEM |
Agree Realty Corporation | ADC |
Agrium Inc. | AGU |
AIM Select Real Estate Income Fund | RRE |
Air Products and Chemicals, Inc. | APD |
Airgas, Inc. | ARG |
AIRNET SYS INC | ANS |
AirTran Holdings, Inc. | AAI |
AK Steel Holding Corp | AKS |
Alabama Power Company | ALPPRN |
Alabama Power Company | ALPPRO |
Alabama Power Company | ALPPRP |
Alabama Power Company | ALF |
Alamo Group Inc. | ALG |
Alaska Air Group, Inc. | ALK |
Albany International Corp/DE/ | AIN |
Albemarle Corporation | ALB |
Alberto Culver Co. | ACV |
Albertson's Inc. | ABSPR |
Albertsons Inc. | ABS |
Alcan Inc. | AL |
Alcatel-Lucent | ALU |
Alcoa, Inc. | AA |
Alcon Inc. | ACL |
Aleris International, Inc. | ARS |
Alexanders Inc. | ALX |
Alexandria Real Estate Equities Inc. | ARE |
Alexandria Real Estate Equities Inc. | AREPRB |
Alexandria Real Estate Equities Inc. | AREPRC |
Alleghany Corporation | Y |
Allegheny Energy Inc | AYE |
Allegheny Technologies Incorporated | ATI |
Allergan Inc. | AGN |
ALLETE, Inc. | ALE |
Alliance All-Market Advantage Fund, Inc. | AMO |
Alliance California Municipal Income Fund, Inc. | AKP |
Alliance Capital Management L.P | AC |
Alliance Data Systems Corporation | ADS |
Alliance Gaming Corporation | AGI |
Alliance Imaging, Inc. | AIQ |
Alliance National Municipal Income Fund, Inc. | AFB |
Alliance New York Municipal Income Fund, Inc. | AYN |
Alliance One International, Inc. | AOI |
Alliance World Dollar Government Fund | AWG |
Alliance World Dollar Government Fund II | AWF |
Alliant Energy Corporation | LNT |
Alliant Techsystems Inc. | ATK |
Allianz AG | AZ |
Allied Capital Corporation | ALD |
Allied Irish Banks p.l.c. | AIB |
Allied Waste Industries Inc | AW |
Allied Waste Industries, Inc. | AWPRC |
Allied Waste Industries, Inc. | AWPRD |
Allmerica Financial Corporation | AFC |
Allmerica Securities Trust | ALM |
Allstate Corporation | ALL |
ALLTEL Corporation | ATPR |
ALLTEL Corporation | AT |
Alon USA Energy, Inc. | ALJ |
Alpha Natural Resources, Inc. | ANR |
Alpharma Inc. | ALO |
Altana AG | AAA |
Altria Group, Inc. | MO |
Alumina Limited | AWC |
Aluminum Corp. of China Ltd. | ACH |
AMB Property Corporation | AMB |
AMB Property Corporation | AMBPRL |
AMB Property Corporation | AMBPRM |
Ambac Financial Group, Inc. | ABK |
Ambac Financial Group, Inc. | AKF |
Ambac Financial Group, Inc. | AFK |
Ambac Financial Group, Inc. | AKT |
Ambev - Companhia de Bebidas das Americas | ABVC |
Ambev - Companhia de Bebidas das Americas | ABV |
Amcol International Corporation | ACO |
Amdocs Ltd | DOX |
Amerada Hess Corporation | AHC |
Amerada Hess Corporation | AHCPR |
Amerco | AOPRA |
Ameren Corporation | AEE |
America West Holding Corporation | AWA |
American Axle & Manufacturing Holdings, Inc. | AXL |
American Campus Communities, Inc. | ACC |
American Electric Power Company Inc | AEP |
American Electric Power Company, Inc. | AEPPRA |
American Equity Investment Life Holding Company | AEL |
American Express Company | AXP |
American Financial Group Inc. | AFG |
American Financial Group Inc. | AFE |
American Financial Realty Trust | AFR |
American General Capital III | AGCPRB |
American Greetings Corporation | AM |
American Home Mortgage Investment Corp. | AHM |
American Home Mortgage Investment Corp. | AHMPRA |
American Home Mortgage Investment Corp. | AHMPRB |
American Income Fund, Inc. | MRF |
American International Group Inc | AIG |
American Italian Pasta Company | PLB |
American Land Lease, Inc. | ANL |
American Land Lease, Inc. | ANLPRA |
American Municipal Income Portfolio, Inc. | XAA |
American Real Estate Partners, L.P. | ACP |
American Real Estate Prtnrs | ACPPR |
American Realty Investors, Inc. | ARL |
American Reprographics Company | ARP |
American Retirement Corporation | ACR |
American Safety Insurance Holdings, Ltd. | ASI |
American Select Portfolio, Inc. | SLA |
American Standard Companies Inc | ASD |
American States Water Co. | AWR |
American Strategic Income Portfolio Inc. | ASP |
American Strategic Income Portfolio Inc. - Ii | BSP |
American Strategic Income Portfolio Inc. - Iii | CSP |
American Tower Corporation | AMT |
AmeriCredit Corp. | ACF |
Amerigas Partners lp | APU |
AMERIGROUP Corporation | AGP |
AmerisourceBergen Corporation | ABC |
Ameron Internation Corporation | AMN |
AmerUs Group Co. | AMH |
AmerUs Group Co. | AMHPRA |
Ametek Inc. | AME |
AMLI Residential Properties Trust | AML |
AMN Healthcare Services, Inc. | AHS |
Ampco-Pittsburgh Corporation | AP |
Amphenol Corporation | APH |
AMR Corporation | AMR |
AMR Corporation Delaware Pines 7875 | AAR |
AMREP Corporation | AXR |
Amsouth Bancorporation | ASO |
AMVESCAP PLC | AVZ |
América Móvil S.A. de C.V. | AMX |
Anadarko Petroleum Corporation | APC |
Analog Devices Inc. | ADI |
Angelica Corp | AGL |
AngloGold Ashanti Limited | AU |
Anheuser-Busch Companies, Inc. | BUD |
Anixter Intl Inc. | AXE |
Ann Taylor Stores Corp | ANN |
Annaly Mortgage Management Inc. | NLY |
Annaly Mortgage Management Inc. | NLYPRA |
Anteon International Corporation | ANT |
Anthracite Capital Inc | AHR |
Anthracite Capital, Inc. | AHRPRC |
Anworth Mortgage Asset Corporation | ANH |
Anworth Mortgage Asset Corporation | ANHPRA |
AON Corporation | AOC |
Apache Corporation | APA |
Apartment Investment & Management Company | AIV |
Apartment Investment & Management Company | AIVPRQ |
Apartment Investment & Management Company | AIVPRR |
Apartment Investment & Management Company | AIVPRT |
Apartment Investment & Management Company | AIVPRU |
Apartment Investment & Management Company | AIVPRV |
Apartment Investment & Management Company | AIVPRY |
Apartment Investment and Management Company | AIVPRG |
Apex Municipal Fund, Inc. | APX |
Applera Corporation | ABI |
Applera-Celera Genomics | CRA |
Applica Inc. | APN |
Applied Industrial Technologies, Inc. | AIT |
Apria Healthcare Group Inc. | AHG |
APT Satellite Holdings Limited | ATS |
AptarGroup Inc. | ATR |
Aqua America, Inc. | WTR |
Aquila, Inc. | ILA |
Aquila, Inc. | ILD |
Aquila, Inc. | ILAPRP |
Aracruz Celulose S.A. | ARA |
ARAMARK Corporation | RMK |
Arbitron, Inc. | ARB |
Arbor Realty Trust, Inc. | ABR |
Arch Chemicals, Inc. | ARJ |
Arch Coal Inc | ACI |
Arch Coal, Inc. | ACIPR |
Archer Daniels Midland Co. | ADM |
Archstone-Smith Trust | ASN |
Arden Realty Inc. | ARI |
Argosy Gaming Co. | AGY |
Arlington Tankers, Ltd. | ATB |
Armor Holdings, Inc | AH |
Arrow Electronics Inc | ARW |
Arthur J.Gallagher & Co. | AJG |
ArvinMeritor, Inc. | ARM |
Asa (Bermuda) Limited | ASA |
ASBC Capital I | ABWPRA |
Asbury Automotive Group, Inc. | ABG |
Ashford Hospitality Trust, Inc. | AHT |
Ashford Hospitality Trust, Inc. | AHTPRA |
Ashland Inc. | ASH |
The Asia Pacific Fund, Inc. | APB |
Asia Satellite Telecommunications Holdings Limited | SAT |
The Asia Tigers Fund, Inc. | GRR |
Aspen Insurance Holdings Limited | AHL |
Associated Estates Realty Corporation | AECPRB |
Associated Estates Realty Corporation | AEC |
Assurant, Inc. | AIZ |
Assured Guaranty Ltd. | AGO |
Astoria Financial Corporation | AF |
AstraZeneca Group plc | AZN |
AT&T Inc. | T |
Atlas Pipeline Partners, L.P. | APL |
Atmos Energy Corporation | ATO |
Atwood Oceanics Inc. | ATW |
AU Optronics Corp. | AUO |
Australia and New Zealand Banking Group Limited | ANZ |
Autoliv Inc. | ALV |
Automatic Data Processing Inc. | ADP |
Autonation Inc | AN |
AutoZone, Inc | AZO |
AvalonBay Communities, Inc. | AVB |
AvalonBay Communities, Inc. | AVBPRH |
Avaya Inc. | AV |
Avery Dennison Corporation | AVY |
Aviall Inc | AVL |
Avista Corporation | AVA |
Avnet Inc | AVT |
Avon Products, Inc. | AVP |
Avx Corporation | AVX |
AXA | AXA |
Axis Capital Holdings Limited | AXS |
Aztar Corporation | AZR |
AZZ INC | AZZ |
B
Bedrijfsnaam | Afkorting |
---|---|
BAC Capital Trust I | BACPRW |
BAC Capital Trust II | BACPRV |
BAC Capital Trust III | BACPRX |
BAC Capital Trust IV | BACPRU |
BAC Capital Trust V | BACPRY |
Bairnco Corporation | BZ |
Baker Hughes Inc. | BHI |
Baldor Electric Co. | BEZ |
Ball Corporation | BLL |
Bally Total Fitness Holding Corp. | BFT |
Banco Bilbao Viscaya Argentaria | BBV |
Banco Bradesco, S.A. | BBD |
Banco de Chile | BCH |
Banco Itau Holding Financeira S.A | ITU |
Banco Latinoamericano de Exportaciones SA | BLX |
Banco Santander Central Hispano S.A. | STD |
Banco Santander-Chile | SAN |
Bancolombia S.A. | CIB |
BancorpSouth Capital Trust I | BXSPRA |
BancorpSouth Inc | BXS |
BancWest Capital I | BWEPR |
Bandag, Incorporated | BDG |
Bandag, Incorporated | BDGA |
Bank of America Corporation | BAC |
Bank of America Corporation | IKJ |
Bank of America Corporation | IKL |
Bank of America Corporation | IKM |
Bank of America Corporation | BACPRA |
Bank of America Corporation | IKR |
Bank of Hawaii Corporation | BOH |
Bank of New York Co. | BK |
Bank of Nova Scotia (The) | BNS |
Bank One Capital V | ONEPRV |
Bank One Capital VI | ONEPRW |
BankAtlantic Bancorp Inc. | BBX |
Banknorth Capital Trust II | BGIPRT |
Banta Corp. | BN |
Barclays PLC | BCS |
Barnes & Noble Inc | BKS |
Barnes Group Inc | B |
Barr Pharmaceuticals, Inc. | BRL |
Barrick Gold Corporation | ABX |
BASF AG | BF |
Bausch & Lomb Inc | BOL |
Baxter International Inc | BAX |
Baxter International Inc. | BAXPR |
Bay View Capital Corporation | BVC |
Bayer AG | BAY |
BB&T Corporation | BBT |
BBVA Banco Francés S.V. | BFR |
BBVA Preferred Capital Ltd. | BBVPRB |
BCE Inc. | BCE |
Bear Stearns Cos Inc | BSCPRE |
Bear Stearns Cos Inc | BSCPRG |
Bear Stearns Cos Inc | BSCPRF |
BearingPoint, Inc. | BE |
Bears Stearns & Co, Inc. | BSC |
Bears Stearns Capital Trust III | BSCPRX |
Bears Stearns Depositor Inc. | TZE |
Bears Stearns Depositor Inc. | TZF |
Bears Stearns Depositor Inc. | TZG |
Bears Stearns Depositor Inc. | TZI |
Bears Stearns Depositor Inc. | TZK |
Beazer Homes USA, Inc. | BZH |
Beckman Coulter, Inc. | BEC |
Becton, Dickinson and Company | BDX |
Bedford Property Investors Inc | BED |
Bedford Property Investors, Inc. | BEDPRB |
Belden CDT Inc. | BDC |
Bell South Corporation | BLS |
Belo Corp. | BLC |
Bemis Company, Inc. | BMS |
Benchmark Electronics Inc | BHE |
Benetton Group S.p.A. | BNG |
Bentley Pharmaceuticals, Inc. | BNT |
Berkshire Hathaway Inc | BRKA |
Berkshire Hathaway inc. | BRKB |
Berry Petroleum Co. | BRY |
Best Buy Co. | BBY |
Beverly Enterprises Inc | BEV |
BG Group | BRG |
BGE Capital Trust II | BGEPRB |
BHP Billiton Limited | BHP |
BHP Billiton plc | BBL |
Big Lots, Inc. | BLI |
Bill Barrett Corporation | BBG |
Bimini Mortgage Management, Inc. | BMM |
BioMed Realty Trust, Inc. | BMR |
Biovail Corporation | BVF |
BISYS Group, Inc. (The) | BSG |
BJ Services Co. | BJS |
BJ's Wholesale Club, Inc. | BJ |
BKF Capital Group, Inc. | BKF |
Black and Decker Corp. | BDK |
Black Hills Corporation | BKH |
BlackRock Advantage Term Trust Inc. | BAT |
BlackRock California Insured Municipal 2008 Term Trust Inc. | BFC |
BlackRock California Insured Municipal Income Trust | BCK |
BlackRock California Municipal 2018 Term Trust | BJZ |
BlackRock California Municipal Bond Trust | BZA |
BlackRock California Municipal Income Trust | BFZ |
BlackRock Core Bond Trust | BHK |
BlackRock Dividend Achievers Trust | BDV |
BlackRock Florida Insured Municipal 2008 Term Trust | BRF |
BlackRock Florida Insured Municipal Income Trust | BAF |
BlackRock Florida Municipal 2020 Term Trust | BFO |
BlackRock Florida Municipal Bond Trust | BIE |
BlackRock Florida Municipal Income Trust | BBF |
BlackRock Global Energy and Resources Trust | BGR |
BlackRock Global Floating Rate Income Trust | BGT |
BlackRock Global Opportunities Equity Trust | BOE |
BlackRock Health Sciences Trust | BME |
BlackRock High Income Shares | HIS |
BlackRock High Yield Trust | BHY |
BlackRock Income Opportunity Trust Inc. | BNA |
BlackRock Income Trust Inc. | BKT |
BlackRock Insured Municipal 2008 Term Trust Inc. | BRM |
BlackRock Insured Municipal Income Trust | BYM |
BlackRock Insured Municipal Term Trust | BMT |
BlackRock Investment Quality Municipal Trust | BKN |
BlackRock Limited Duration Income Trust | BLW |
BlackRock Municipal 2018 Term Trust | BPK |
BlackRock Municipal 2020 Term Trust | BKK |
BlackRock Municipal Bond Trust | BBK |
BlackRock Municipal Income Trust | BFK |
BlackRock Municipal Target Term Trust Inc. | BMN |
BlackRock New Jersey Municipal Income Trust | BNJ |
BlackRock New York Insured Municipal 2008 Term Trust Inc. | BLN |
BlackRock New York Insured Municipal Income Trust | BSE |
BlackRock New York Municipal | BQH |
BlackRock New York Municipal 2018 Term Trust | BLH |
BlackRock New York Municipal Income Trust | BNY |
BlackRock Preferred Opportunity Trust | BPP |
BlackRock Strategic Bond Trust | BHD |
BlackRock Strategic Dividend Achievers Trust | BDT |
BlackRock, Inc. | BLK |
Blockbuster Inc. | BBI |
Blockbuster Inc. | BBIB |
Blount International Inc | BLT |
Blue Chip Value Fund Inc. | BLU |
Blue Square | BSI |
Bluegreen Corporation | BXG |
BlueLinx Holdings, Inc. | BXC |
Blyth, Inc. | BTH |
BMC Software, Inc. | BMC |
BMO Financial Group | BMO |
Bny Capital IV | BKPRE |
BNY Capital V | BKPRF |
The BOC Group plc | BOX |
The Boeing Company | BA |
Bois d’Arc Energy, Inc. | BDE |
Bombay Company Inc. | BBA |
Borders Group, Inc. | BGP |
BorgWarner Inc. | BWA |
Boston Beer Co. | SAM |
Boston Properties Inc | BXP |
Boston Scientific Corporation | BSX |
Boulder Growth & Income Fund, Inc. | BIF |
Boulder Total Return Fund Incorporated | BTF |
Bowater Incorporated | BOW |
Bowne & Co. Inc. | BNE |
Boyd Collection Ltd. | FOB |
Boyd Gaming Corporation | BYD |
Boykin Lodging Co. | BOY |
Boykin Lodging Co. | BOYPRA |
BP p.l.c | BP |
BP Prudhoe Bay Royalty Trust | BPT |
Bradley Pharmaceuticals, Inc. | BDY |
Brady Corporation | BRC |
Brandywine Realty Trust | BDN |
Brandywine Realty Trust | BDNPRC |
Brandywine Realty Trust | BDNPRD |
Brascan Corporation | BNN |
Brasil Telecom Participações S.A. | BRP |
Brasil Telecom S.A. | BTM |
Braskem S.A. | BAK |
The Brazil Fund, Inc. | BZF |
BRE Properties Inc. | BREPRB |
BRE Properties Inc. | BREPRC |
BRE Properties Inc. | BREPRD |
BRE Properties, Inc. | BRE |
Briggs & Stratton Corporation. | BGG |
Brilliance China Automotive Holdings, Ltd. | CBA |
The Brink's Company | BCO |
Brinker International, Inc. | EAT |
Bristol Myers Squibb Co | BMYPR |
Bristol Myers Squibb Co. | BMY |
Bristol West Holdings, Inc. | BRW |
British Airways plc | BAB |
British Sky Broadcasting Group plc | BSY |
Brookfield Homes Corporation | BHS |
Brookfield Properties Corporation | BPO |
Brown & Brown Insurance | BRO |
Brown Shoe Company, Inc. | BWS |
Brown-Forman Corporation | BFA |
Brown-Forman Corporation | BFB |
BRT Realty Trust. | BRT |
Brunswick Corporation | BC |
Brush Engineered Materials, Inc. | BW |
BSCH Finance Limited | BSFPRQ |
BT Group plc | BT |
Buckeye Partners Lp. | BPL |
Buckeye Technologies Inc. | BKI |
The Buckle, Inc. | BKE |
Buhrmann N.V. | BUH |
Build-A-Bear Workshop, Inc. | BBW |
Bunge Limited | BG |
Bunzl Plc | BNL |
Burlington Coat Factory Warehouse | BCF |
Burlington Northern Santa Fe Corporation | BNI |
Burlington Resources Inc | BR |
C
Bedrijfsnaam | Afkorting |
---|---|
C & D Technologies Inc. | CHP |
C. R. Bard, Inc. | BCR |
Cabco Tr For J C Penney Debs | PFH |
Cabela's Incorporated | CAB |
Cable & Wireless plc. | CWP |
Cablevision Systems Corporation | CVC |
Cabot Corporation | CBT |
Cabot Oil & Gas Corporation | COG |
CACI International, Inc. | CAI |
Cadbury Schweppes Plc | CSG |
Cadence Design Systems, Inc. | CDN |
CAE Inc. | CGT |
Calamos Convertible and High Income Fund | CHY |
Calamos Convertible Opportunities and Income Fund | CHI |
Calamos Strategic Total Return Fund | CSQ |
Calgon Carbon Corporation | CCC |
California Water Service Group | CWT |
Callaway Golf Company | ELY |
Callon Petroleum Co. | CPE |
Calpine Corporation | CPN |
Cambrex Corporation | CBM |
Camden Property Trust | CPT |
Cameco Corporation | CCJ |
Campbell Soup Company | CPB |
Canadian Imperial Bank of Commerce | BCM |
Canadian National Railway Company | CNI |
Canadian Natural Resources, Ltd. | CNQ |
Canadian Pacific Railway Limited | CP |
Canon, Inc. | CAJ |
Cantel Medical Corporation | CMN |
CanWest Global Communications Corp. | CWG |
Capital and Income Strategies Fund, Inc. | CII |
Capital Lease Funding, Inc. | LSE |
Capital One Financial Corp. | COF |
Capital Senior Living Corporation | CSU |
Capital Trust, Inc. | CT |
CapitalSource, Inc. | CSE |
Capitol Bancorp Limited | CBC |
Capitol Trust I | CBCPRA |
Capstead Mortgage Corporation | CMO |
Capstead Mortgage Corporation | CMOPRA |
Capstead Mortgage Corporation | CMOPRB |
CARBO Ceramics Inc. | CRR |
Cardinal Health Inc. | CAH |
Caremark Rx, Inc. | CMX |
Carlisle Companies Inc | CSL |
CarMax Group | KMX |
Carnival Corporation | CCL |
Carnival plc | CUK |
Carolina Group | CG |
Carpenter Technology Corp | CRS |
CarrAmerica Realty Corporation | CRE |
CarrAmerica Realty Corporation | CREPRE |
Carriage Services Inc | CSV |
Carter's, Inc. | CRI |
Cascade Corporation | CAE |
Cascade Natural Gas Corporation | CGC |
Cash America International, Inc. | CSH |
Catalina Marketing Corp | POS |
Catellus Development Corporation | CDX |
Caterpillar Inc. | CAT |
Cato Corp. | CTR |
CB Richard Ellis Group, Inc. | CBG |
CBL & Associates Properties, Inc. | CBL |
CBL & Associates Properties, Inc. | CBLPRC |
CBL & Associates Properties, Inc. | CBLPRD |
CBL & Associates Properties, Inc. | CBLPRB |
CDI Corporation | CDI |
CEC Entertainment, Inc. | CEC |
Cedar Fair, L.P. | FUN |
Cedar Shopping Center, Inc. | CDR |
Cedar Shopping Center, Inc. | CDRPRA |
Celanese Corporation | CE |
Celanese Corporation | CEPR |
Celestica Inc. | CLS |
Cemex S.A. de C.V. | CX |
Cendant Corporation | CD |
Centene Corporation | CNC |
CenterPoint Energy, Inc. | CNP |
Centerpoint Properties Trust | CNT |
Centerpoint Properties Trust | CNTPRB |
Centex Corporation | CTX |
The Central Europe and Russia Fund, Inc. | CEE |
Central Ill Lt Co | CERPR |
Central Pacific Financial Corp. | CPF |
Central Parking Corporation | CPC |
Central Vermont Public Service Corporation | CV |
Century Telephone Enterprises Inc. | CTL |
Cenveo, Inc. | CVO |
Ceridian Corporation | CEN |
Certegy Inc. | CEY |
CF Industries Holdings, Inc. | CF |
CGI Group Inc. | GIB |
CH Energy Group, Inc. | CHG |
Champion Enterprises, Inc. | CHB |
Charles River Laboratories International, Inc. | CRL |
Charles Schwab Corporation | SCH |
Chartwell Dividend And Income Fund, Inc. | CWF |
CHC Helicopter Corporation | FLI |
Checkpoint Systems Inc. | CKP |
Chemed Corporation | CHE |
Chemtura Corporation | CEM |
Chesapeake Corporation | CSK |
Chesapeake Energy Corporation | CHK |
Chesapeake Energy Corporation | CHKPRA |
Chesapeake Energy Corporation | CHKPRB |
Chesapeake Utilities Corporation | CPK |
Chevron Corporation | CVX |
Chevy Chase Bank, F.S.B. | CCXPRC |
Chevy Chase Pfd Cap Corp | CCPPRA |
Chicago Bridge & Iron Company | CBI |
Chicago Mercantile Exchange Holdings Inc. | CME |
Chico's FAS, Inc. | CHS |
The Chile Fund, Inc. | CH |
China Eastern Airlines Corporation Limited | CEA |
The China Fund, Inc. | CHN |
China Life Insurance Company Limited | LFC |
China Mobile (Hongkong) Ltd. | CHL |
China Netcom Group Corporation (Hongkong) Limited | CN |
China Petroleum & Chemical Corporation | SNP |
China Southern Airlines Company Limited | ZNH |
China Telecom Corporation Limited | CHA |
China Unicom | CHU |
China Yuchai International Limited | CYD |
Chiquita Brands International Inc. | CQB |
Chiquita Brands International Inc. | CQBWS |
Chittenden Capital Trust I | CHZPRA |
Chittenden Corporation | CHZ |
Choice Hotels International, Inc. | CHH |
ChoicePoint Inc. | CPS |
Christopher & Banks Corporation | CBK |
Chubb Corporation | CB |
Chubb Corporation | CBPRA |
Chubb Corporation | CBPRB |
ChungHwa Telecom | CHT |
Church & Dwight Co Inc. | CHD |
Ciba Specialty Chemicals Holding, Inc. | CSB |
CIBER, Inc. | CBR |
Cigna Corp | CI |
Cimarex Energy Co. | XEC |
Cincinnati Bell Inc. | CBB |
Cincinnati Bell Inc. | CBBPRB |
Cincinnati Gas & Elec Co | CINPRA |
Cinergy Corporation | CIN |
Circor International Incorporated. | CIR |
Circuit City Stores Inc. | CC |
CIT Group Inc. | CIT |
CIT Group Inc. | CITPRA |
Citadel Broadcasting Corporation | CDL |
Citigroup Capital IX | CPRS |
Citigroup Capital VII | CPRV |
Citigroup Capital VIII | CPRZ |
Citigroup Capital X | CPRR |
Citigroup Capital XI | CPRQ |
Citigroup Inc. | CPRF |
CITIGROUP INC | CPRG |
CITIGROUP INC | CPRH |
CITIGROUP INC | CPRM |
CITIGROUP INC | C |
Citigroup Investments Corporate Loan Fund Inc. | TLI |
Citizens Communications Company | CZN |
Citizens Utils Tr | CZNPR |
Citizens, Inc. | CIA |
City National Corporation | CYN |
CKE Restaurants, Inc. | CKR |
Claires Stores Inc. | CLE |
CLARCOR Inc. | CLC |
Clark, Inc. | CLK |
Clear Channel Communications Inc. | CCU |
Cleco Corporation | CNL |
The Cleveland Electric Illuminating Company | CVEPRU |
Cleveland-Cliffs Inc. | CLF |
Clorox Corporation | CLX |
CMS Energy Corp. | CMS |
CNA Financial Corporation | CNA |
CNA Surety Corporation | SUR |
CNF Inc. | CNF |
CNH Global N.V. | CNH |
CNOOC | CEO |
Coach, Inc. | COH |
Coachmen Industries, Inc. | COA |
Coastal Fin I | CGPPRT |
The Coca-Cola Company | KO |
Coca-Cola Enterprises, Inc. | CCE |
Coca-Cola FEMSA | KOF |
Coca-Cola Hellenic Bottling Company S.A. | CCH |
Coeur d'Alene Mines Corporation | CDE |
Cohen & Steers Avantage Income Realty Fund, Inc. | RLF |
Cohen & Steers Dividend Majors Fund, Inc. | DVM |
Cohen & Steers Premium Income Realty Fund, Inc. | RPF |
Cohen & Steers Quality Income Realty Fund, Inc. | RQI |
Cohen & Steers REIT & Preferred Income Fund, Inc. | RNP |
Cohen & Steers REIT & Utility Income Fund, Inc. | RTU |
Cohen & Steers Select Utility Fund, Inc. | UTF |
Cohen & Steers Total Return Realty Fund, Inc. | RFI |
Cohen & Steers Worldwide Realty Income Fund, Inc. | RWF |
Cohen & Steers, Inc. | CNS |
Coles Myer | CM |
Colgate-Palmolive Co. | CL |
Colonial Bancgroup Inc. | CNB |
Colonial Capital Trust III | CNBPRA |
Colonial Capital Trust IV | CNBPRB |
Colonial High Income Municipal Trust | CXE |
Colonial Intermarket Income Trust I | CMK |
Colonial Intermediate High Income Fund | CIF |
Colonial Investment Grade Municipal Trust | CXH |
Colonial Municipal Income Trust | CMU |
Colonial Properties Trust | CLP |
Colonial Properties Trust | CLPPRC |
Colonial Properties Trust | CLPPRD |
Colonial Properties Trust | CLPPRE |
Columbia Equity Trust, Inc. | COE |
Comcast Holdings Corporation | CCZ |
Comerica Capital Trust I | CMAPRZ |
Comerica Inc. | CMA |
Comfort Systems USA Inc. | FIX |
Commerce Bancorp Inc. | CBH |
Commerce Group Inc. | CGI |
Commercial Federal Corporation | CFB |
Commercial Metals Company | CMC |
Commercial Net Lease Realty Inc. | NNN |
